Evita Boghaus, IGP 1
Notes:
Enter Notes Here
Information:
Registration: | AKC DN66569901 |
Titles: | BH, IGP1 |
DOB: | September 24, 2017 |
Breed Value Size | 100 |
Health Screenings | OFA Congenital Cardiac – Normal GS-CA2297/42F/P-VPI OFA Dentition – Normal GS-DE698/42F-VPI OFA Degnerative Myelopathy – N/N homozygous normal GS-DM11459/42F-PI |
Hip Rating: | ‘a’ normal FCI ZW 88 |
Elbow Rating: | ‘a’ normal FCI |
Breeder: | Zoran Bogaroski |
Owner: | Nancy Thomas |
Linebreeding: V Tyson Kottersbusch (3,5), VA Vegas (5-5,5)
V22 (BSZS) Bodo vom Urnersee, IPO2, KKL ‘a’ normal hips ZW76, ‘a’ fast normal elbows |
VA Willas vom Grafenbrunn IPO3, ‘a’ fast normal hips ‘a’ normal elbows |
V Tyson vom Kottersbusch, SchH3, KKL, “a” normal hips and elbows |
VJane vom Graffenbrunn, SchH 1,”a” normal hips/elbows | ||
V Dany vom Huhnegrab, IPO 1, ‘a’ fast normal hips, normal elbows | V Isko Huhnegrab, SchH3, “a” normal hips/elbows | |
V Gianna vom Huhnegrab, IPO1, “a” fast normal, elbows normal | ||
Barbie Boghaus, IPO1, ‘a’ fast normal hips, normal elbows | V Kimbo v.d. Tempelhoeve, IPO2 ‘a’ fast normal hips, normal elbows | VA Cobra d’Ulmental, IPO3 “a” fast normal hips, normal elbows |
V Brixie v.d. Tempelhoeve, IPO1, “a” normal hips/elbows | ||
V Felina von Panoniansee, IPO 1, ‘a’ normal hips/elbows | VA Remo vom Fichtenschlag, SchH 3, “a” normal hips, fast normal elbows | |
V Yuma von Panoniansee, IPO 1, fast normal hips, normal elbows |